Verosol SilverScreen Blind Fabric
Thermal Control Values
2% | |||||
Colour | Code | Tv | Ts | Rs | As |
Black | 202EB01 | 3% | 3% | 81% | 16% |
Dark Grey | 202EB02 | 3% | 3% | 81% | 16% |
Steel Grey | 202EC02 | 3% | 3% | 81% | 16% |
Light Grey | 202ED03 | 3% | 3% | 82% | 15% |
Bronze | 202EB03 | 3% | 3% | 82% | 15% |
Beige | 202ED02 | 3% | 3% | 82% | 15% |
White | 202ED01 | 3% | 3% | 82% | 15% |
4% | |||||
Colour | Code | Tv | Ts | Rs | As |
Black | 205EB01 | 4% | 4% | 76% | 20% |
Dark Grey | 205EB02 | 4% | 4% | 76% | 20% |
Steel Grey | 205EC02 | 5% | 5% | 76% | 19% |
Misty Grey | 205EC01 | 5% | 5% | 75% | 20% |
Light Grey | 205ED03 | 5% | 5% | 77% | 18% |
Chocolate Brown | 205EB04 | 4% | 4% | 76% | 20% |
Bronze | 205EB03 | 5% | 5% | 75% | 21% |
Dark Beige | 205ED04 | 5% | 5% | 76% | 19% |
Beige | 205ED02 | 5% | 5% | 76% | 19% |
White | 205ED01 | 6% | 6% | 77% | 17% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
Verosol SilverScreen can be cleaned but be careful with the metallised parts.
Clean with a soft cloth or even with neutral hand soap. Care is needed not to damage the fabric: do not use aggressive detergents or rub the metallised side too firmly, as this can destroy the benefits of the backing.
For regular maintenance, use a soft feather duster or vacuum cleaner with a soft brush on a low setting.